![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PRODUCT | QUANTITY | QUALITY | NOTES |
Potatoes | Full truckl. | Svensk nypotatis | |
Cucumber | Full truckl. | For industry | For slicing |
Gherkins | 500 tons | All sizes for industry | During May-Aug |
Carrots | Full truckl. | New crop for industry | |
PRODUCT | QUANTITY | QUALITY | NOTES |
Raspberries | 50 tons | IQF froozen | crumble |
Beetroots | Full truckl. | Fresh new crop | |
Parsnips | Old Crop 40-70 | For industry | |
Transports we are looking for:
LOADINGPLACE | DESTINATION | SORT | TIME |
Regensburg | South Finland | Frigotrailer | 1-2 trailers per day during June-Aug |
Regensburg | South Sweden | Frigotrailer | 1 trailer per day during June-Sept |
Last uppdated 090429